Name of Post: | State Bank of India SBI Junior Associates Customer Support and Sales Recruitment 2024 Notification Out for 14191 Posts, Apply Online Begins. | |
Post Date / Update: | 17 December 2024 | |
Short Information : | State Bank of India SBI has relased Junior Associates Customer Support and Sales Clerk Recruitment 2024. Those candidates Are Interested to the Following SBI Clerk Recruitment 2024 Can Apply Online from 17 December 2024 to 07 January 2025. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information. |
State Bank of India (SBI)SBI Junior Associate JA Clerk (Customer Sales & Support) Recruitment 2024SBI Advt No. : CRPD/CR/2024-25/24 : Short Details of Notification | |||||||||
SBI Clerk 2024 Important Dates | SBI Clerk 2024 Application Fee | ||||||||
|
| ||||||||
Age Limitation | Vacancy Details Total : 13735 Post | ||||||||
| UR : 5870 Post | EWS : 1361 Post | OBC : 3001 Post | SC : 2118 Post | ST : 1385 Post | Total : 13735 Post | ||||||||
SBI Clerk (Junior Associates) Eligibility Criteria 2024 |
He/she must hold a valid graduation degree (UG) in any discipline from a recognized University or any equivalent qualification recognized as such by the Central Government. Candidates having integrated dual degree (IDD) certificates should ensure that the date of passing the IDD is on or before 31.12.2024. Age Limit: Not below 20 years and not above 28 years as on 01.04.2024, i.e. candidates must have been born not earlier than 02.04.1996 and not later than 01.04.2004 (both days inclusive). | |||||||
SBI Clerk 2024 State Wise Vacancy Details | |||||||
State Name | Local Language | GEN | EWS | OBC | SC | ST | Total Post |
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 |
Bihar | Hindi/ Urdu | 531 | 111 | 299 | 177 | 11 | 1111 |
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 |
Haryana | Hindi/Punjabi | 137 | 30 | 82 | 57 | 0 | 306 |
Himachal Prades | Hindi | 71 | 71 | 34 | 42 | 6 | 170 |
Chandgarh UT | Hindi/Punjabi | 16 | 3 | 8 | 5 | 0 | 32 |
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 |
Jharkhand | Hindi/Santhali | 272 | 67 | 81 | 81 | 175 | 676 |
Jammu & Kashmir UT | Urdu/Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 |
Gujarat | Gujarati | 442 | 10 | 289 | 75 | 160 | 1073 |
Ladhakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 |
Punjab | Punjabi/Hindi | 229 | 56 | 119 | 165 | 569 | |
Tamil Nadu | Tamil | 147 | 33 | 9 | 63 | 3 | 336 |
Puducherry | Tamil | 3 | 0 | 1 | 00 | 0 | 4 |
Telangana | Telgu/Urdu | 139 | 34 | 92 | 54 | 23 | 342 |
Andhra Pradesh | Telgu/Urdu | 21 | 5 | 13 | 8 | 3 | 50 |
West Bengal | Bengali/Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
A&N | Hindi/English | 40 | 7 | 18 | 0 | 5 | 70 |
Sikkim | Nepali/English | 25 | 5 | 13 | 2 | 11 | 56 |
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 |
Goa | Konkani | 13 | 2 | 3 | 00 | 2 | 20 |
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 |
Assam | Assamese/Bengali/Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
Manipur | Manipuri/English | 24 | 5 | 7 | 1 | 18 | 55 |
Meghalaya | English/Garo/Khasi | 36 | 8 | 4 | 0 | 37 | 85 |
Mizoram | mizo | 16 | 4 | 2 | 0 | 18 | 40 |
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 |
Tripura | Bengali/Kokborok | 27 | 6 | 1 | 11 | 20 | 65 |
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 |
Lakhadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
How to Fill SBI Clerk Recruitment 2024 Online Form
| |||||||
Interested Candidates Can Read the Full Notification Before Apply Online. |